Opening your next chapter…
Opening your next chapter…
Illustrative super-admin preview. All families, activity and enquiries are fictional. These are sample operating metrics, not RICH traction. No live accounts are accessed.
CITY OF SIX TOWERS / OPERATIONS
Participation, learning activity and interest in one place.
Families
65 with activity in this period
Active learners
7/8At least one recorded round
Learning minutes
1,648306 recorded rounds
Round completion
88%270 of 306 rounds finished
1,648 learning minutes across 7 active learners
Select a bar. Scale: 0–90 minutes. Arrow keys explore; Escape closes the detail.
| Date · UTC | Minutes | Rounds | Learners |
|---|---|---|---|
| 18 Sept | 48 | 12 | 6 |
| 19 Sept | 28 | 6 | 3 |
| 20 Sept | 76 | 12 | 6 |
| 21 Sept | 90 | 12 | 6 |
| 22 Sept | 43 | 12 | 6 |
| 23 Sept | 50 | 10 | 5 |
| 24 Sept | 43 | 8 | 4 |
| 25 Sept | 86 | 12 | 6 |
| 26 Sept | 81 | 12 | 6 |
| 27 Sept | 48 | 10 | 5 |
| 28 Sept | 53 | 12 | 6 |
| 29 Sept | 48 | 8 | 4 |
| 30 Sept | 77 | 12 | 6 |
| 1 Oct | 59 | 10 | 5 |
| 2 Oct | 49 | 12 | 6 |
| 3 Oct | 63 | 12 | 6 |
| 4 Oct | 49 | 8 | 4 |
| 5 Oct | 71 | 10 | 5 |
| 6 Oct | 59 | 12 | 6 |
| 7 Oct | 44 | 12 | 6 |
| 8 Oct | 69 | 12 | 6 |
| 9 Oct | 25 | 4 | 2 |
| 10 Oct | 79 | 10 | 5 |
| 11 Oct | 33 | 10 | 5 |
| 12 Oct | 65 | 12 | 6 |
| 13 Oct | 39 | 8 | 4 |
| 14 Oct | 43 | 6 | 3 |
| 15 Oct | 45 | 10 | 5 |
| 16 Oct | 46 | 12 | 6 |
| 17 Oct | 39 | 8 | 4 |
One tower in the first experience. Five future chapters remain on the roadmap.
The Morgan family shows the same baseline activity records as the parent preview. Sample activities added on a page stay in that page.